loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Archive Usa 2021

USA - historical betting odds 2021

Here you can find historical odds that bookmakers offered on football matches in this country. These are the last highest odds we recorded for each of the bookmakers. The winning odds are marked with a colour. Click on the match to view the final result and the odds from all bookmakers.

The odds are available for the following football leagues: MLS, MLS Play-offs.

Seasons: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Football USA MLS Best odds
17 April 2021 1 X 2
02:00 Dynamo Houston - San Jose Earthquakes 1.88 4.16 4.18
03:30 Seattle Sounders - Minnesota United 1.85 4.04 4.26
20:00 Montreal Impact - Toronto FC 3.45 3.74 2.41
21:00 Orlando City - Atlanta United FC 2.05 3.85 4.00
18 April 2021 1 X 2
00:00 Los Angeles FC - Austin FC 1.45 5.50 7.60
02:00 FC Dallas - Colorado Rapids 2.20 3.72 3.35
02:00 DC United - New York City 4.12 3.86 1.95
02:00 New York Red Bulls - Sporting Kansas City 2.40 3.88 3.31
02:30 Chicago Fire - New England Revolution 2.52 3.72 2.79
02:30 Nashville SC - FC Cincinnati 1.87 3.65 5.50
21:00 Miami FC - Los Angeles Galaxy 1.62 4.40 5.50
23:30 Columbus Crew - Philadelphia Union 1.90 3.88 4.17
19 April 2021 1 X 2
04:00 Vancouver Whitecaps - Portland Timbers 4.75 4.05 1.78
24 April 2021 1 X 2
01:30 Sporting Kansas City - Orlando City 2.17 3.93 3.53
19:00 New York City - FC Cincinnati 1.42 5.33 8.98
20:00 Nashville SC - Montreal Impact 1.70 4.15 6.25
21:00 Toronto FC - Vancouver Whitecaps 1.85 4.50 5.75
21:30 San Jose Earthquakes - FC Dallas 2.55 3.88 3.32
25 April 2021 1 X 2
00:00 Los Angeles FC - Seattle Sounders 2.05 4.10 4.20
02:00 Minnesota United - Real Salt Lake 1.85 4.07 4.60
02:00 Atlanta United FC - Chicago Fire 2.06 3.75 3.65
02:00 New England Revolution - DC United 1.59 4.55 7.00
02:00 Philadelphia Union - Miami FC 2.13 3.80 3.44
03:00 Colorado Rapids - Austin FC 1.78 4.33 5.50
04:30 Portland Timbers - Dynamo Houston 2.16 3.75 3.60
23:30 Los Angeles Galaxy - New York Red Bulls 2.50 3.85 3.62
1 May 2021 1 X 2
19:00 New York Red Bulls - Chicago Fire 2.13 4.47 3.35
20:00 Real Salt Lake - Sporting Kansas City 2.63 3.73 2.80
21:00 Montreal Impact - Columbus Crew 3.10 3.72 2.27
21:30 Dynamo Houston - Los Angeles FC 2.90 4.05 2.61
2 May 2021 1 X 2
01:00 New England Revolution - Atlanta United FC 1.90 3.94 4.45
01:30 Philadelphia Union - New York City 2.59 3.82 3.25
01:30 Orlando City - FC Cincinnati 1.50 4.70 7.22
02:00 Minnesota United - Austin FC 1.94 4.00 4.50
02:00 FC Dallas - Portland Timbers 2.10 4.46 3.82
05:00 San Jose Earthquakes - DC United 1.97 3.72 4.25
19:00 Nashville SC - Miami FC 2.25 3.69 4.82
3 May 2021 1 X 2
03:00 Seattle Sounders - Los Angeles Galaxy 1.51 5.00 6.54
04:00 Vancouver Whitecaps - Colorado Rapids 3.77 4.00 2.01
8 May 2021 1 X 2
03:30 Real Salt Lake - San Jose Earthquakes 2.08 3.90 3.60
19:00 New York Red Bulls - Toronto FC 2.05 3.82 3.90
19:00 Chicago Fire - Philadelphia Union 2.36 3.74 3.20
19:30 Nashville SC - New England Revolution 2.38 3.50 3.40
19:30 Columbus Crew - DC United 1.76 4.20 5.50
21:00 Vancouver Whitecaps - Montreal Impact 3.00 3.80 2.38
21:30 FC Dallas - Dynamo Houston 2.16 3.78 3.80
9 May 2021 1 X 2
00:00 Orlando City - New York City 2.38 3.85 3.48
02:00 Los Angeles Galaxy - Los Angeles FC 4.10 4.41 2.05
04:00 Colorado Rapids - Minnesota United 1.91 4.25 4.59
19:00 Miami FC - Atlanta United FC 2.00 3.63 4.30
21:00 Portland Timbers - Seattle Sounders 2.72 3.80 2.91
10 May 2021 1 X 2
01:30 Sporting Kansas City - Austin FC 1.93 3.94 4.06
13 May 2021 1 X 2
01:00 Toronto FC - Columbus Crew 2.61 3.74 2.98
01:30 Miami FC - Montreal Impact 1.91 4.39 5.07
01:30 Philadelphia Union - New England Revolution 2.31 3.82 3.42
02:30 Dynamo Houston - Sporting Kansas City 2.21 3.88 3.20
03:00 Minnesota United - Vancouver Whitecaps 1.58 4.57 5.98
04:30 San Jose Earthquakes - Seattle Sounders 2.70 3.72 2.79
14 May 2021 1 X 2
02:00 DC United - Chicago Fire 2.36 3.73 3.00
15 May 2021 1 X 2
19:00 New York City - Toronto FC 1.71 4.30 5.50
21:30 Los Angeles Galaxy - Austin FC 2.15 3.87 3.55
16 May 2021 1 X 2
01:00 Atlanta United FC - Montreal Impact 1.71 4.49 5.22
01:30 Philadelphia Union - New York Red Bulls 2.23 3.71 3.70
02:00 Minnesota United - FC Dallas 2.20 3.87 3.62
03:00 Colorado Rapids - Dynamo Houston 1.85 4.70 6.21
03:30 Real Salt Lake - Nashville SC 2.70 3.41 3.00
04:00 San Jose Earthquakes - Portland Timbers 2.30 3.95 3.48
20:00 Sporting Kansas City - Vancouver Whitecaps 1.50 4.93 7.25
22:00 FC Cincinnati - Miami FC 3.35 3.35 2.88
17 May 2021 1 X 2
00:00 New England Revolution - Columbus Crew 1.71 4.14 5.25
02:00 DC United - Orlando City 3.30 3.47 2.40
03:30 Seattle Sounders - Los Angeles FC 2.55 3.55 3.05
22 May 2021 1 X 2
19:00 Montreal Impact - FC Cincinnati 2.03 3.95 4.07
21:30 Portland Timbers - Los Angeles Galaxy 1.97 4.20 3.72
23 May 2021 1 X 2
00:00 Chicago Fire - Miami FC 2.38 3.73 3.05
01:00 Orlando City - Toronto FC 2.28 3.61 3.55
01:30 New York City - Columbus Crew 1.92 3.86 4.50
02:00 New England Revolution - New York Red Bulls 1.76 4.16 4.90
02:00 FC Dallas - Real Salt Lake 2.07 3.73 3.89
03:00 Dynamo Houston - Vancouver Whitecaps 1.63 4.33 6.22
04:00 San Jose Earthquakes - Sporting Kansas City 2.70 3.75 2.74
04:30 Los Angeles FC - Colorado Rapids 1.67 4.80 7.00
22:30 Seattle Sounders - Atlanta United FC 1.86 3.75 5.00
24 May 2021 1 X 2
01:15 DC United - Philadelphia Union 3.22 3.52 2.49
03:00 Nashville SC - Austin FC 1.93 3.55 5.10
29 May 2021 1 X 2
19:00 New York Red Bulls - Orlando City 2.45 3.43 3.22
19:00 Chicago Fire - Montreal Impact 1.96 3.93 4.10
21:00 Columbus Crew - Toronto FC 2.06 3.71 4.03
21:00 FC Cincinnati - New England Revolution 3.70 3.87 2.06
21:30 Atlanta United FC - Nashville SC 2.47 3.32 3.22
23:00 Los Angeles FC - New York City 1.75 4.30 4.80
30 May 2021 1 X 2
01:00 Los Angeles Galaxy - San Jose Earthquakes 2.02 3.95 3.64
02:00 Miami FC - DC United 2.05 3.55 4.15
02:30 Sporting Kansas City - Dynamo Houston 1.71 4.14 5.25
03:00 Colorado Rapids - FC Dallas 1.82 4.00 4.69
03:30 Real Salt Lake - Minnesota United 2.08 3.75 3.70
31 May 2021 1 X 2
01:00 Philadelphia Union - Portland Timbers 1.77 4.34 4.50
03:30 Seattle Sounders - Austin FC 1.51 4.59 6.50
12 June 2021 1 X 2
21:00 Sporting Kansas City - Austin FC 1.70 4.18 5.25
19 June 2021 1 X 2
02:00 New York Red Bulls - Nashville SC 2.72 3.28 2.92
04:00 Real Salt Lake - Vancouver Whitecaps 1.95 3.54 4.40
20 June 2021 1 X 2
01:30 FC Cincinnati - Colorado Rapids 2.96 3.64 2.45
01:30 New York City - New England Revolution 2.21 4.09 3.91
01:30 Toronto FC - Orlando City 2.99 3.55 2.42
01:30 Columbus Crew - Chicago Fire 1.75 4.27 4.95
02:00 DC United - Miami FC 1.89 3.80 5.13
02:30 FC Dallas - Minnesota United 2.05 3.97 3.57
03:00 Los Angeles Galaxy - Seattle Sounders 2.33 3.65 3.20
03:00 Austin FC - San Jose Earthquakes 1.97 3.99 3.85
04:30 Portland Timbers - Sporting Kansas City 2.38 3.75 2.97
05:00 Los Angeles FC - Dynamo Houston 1.37 5.75 9.00
20:00 Atlanta United FC - Philadelphia Union 2.42 3.54 3.10
24 June 2021 1 X 2
01:00 New England Revolution - New York Red Bulls 1.59 4.50 6.10
01:30 Philadelphia Union - Columbus Crew 1.87 3.84 4.40
01:30 New York City - Atlanta United FC 1.62 4.50 6.20
02:00 Minnesota United - Austin FC 1.88 4.10 4.36
02:00 Chicago Fire - FC Cincinnati 1.83 4.10 4.65
02:00 Montreal Impact - DC United 2.82 3.38 2.80
02:30 Nashville SC - Toronto FC 2.10 3.60 3.77
02:30 Dynamo Houston - Portland Timbers 2.17 4.10 4.00
02:30 Sporting Kansas City - Colorado Rapids 1.71 4.41 4.60
04:00 Seattle Sounders - Real Salt Lake 1.73 4.18 5.40
04:30 Vancouver Whitecaps - Los Angeles Galaxy 3.20 3.75 2.31
04:30 Los Angeles FC - FC Dallas 1.39 5.75 9.50
26 June 2021 1 X 2
02:00 Miami FC - Orlando City 3.76 3.60 2.08
23:30 Sporting Kansas City - Los Angeles FC 2.13 4.06 3.50
27 June 2021 1 X 2
01:00 Toronto FC - FC Cincinnati 2.08 3.95 4.40
02:00 Chicago Fire - Philadelphia Union 2.88 3.74 2.91
02:00 Real Salt Lake - Dynamo Houston 2.08 3.70 3.72
02:30 Nashville SC - Montreal Impact 1.67 4.15 7.00
03:00 Seattle Sounders - Vancouver Whitecaps 1.50 4.55 7.90
04:00 San Jose Earthquakes - Los Angeles Galaxy 2.25 4.00 3.24
05:30 Portland Timbers - Minnesota United 2.17 3.90 3.45
21:30 Atlanta United FC - New York Red Bulls 2.20 3.67 3.80
28 June 2021 1 X 2
00:00 New York City - DC United 1.63 4.15 6.00
02:00 Austin FC - Columbus Crew 2.77 3.39 2.71
03:00 FC Dallas - New England Revolution 3.70 3.90 2.40
2 July 2021 1 X 2
03:30 Austin FC - Portland Timbers 2.35 3.60 3.35
3 July 2021 1 X 2
23:00 Columbus Crew - New England Revolution 2.69 3.52 2.63
23:30 DC United - Toronto FC 1.90 3.74 4.25
4 July 2021 1 X 2
01:30 Orlando City - New York Red Bulls 1.68 4.25 5.00
01:30 Montreal Impact - Miami FC 2.99 3.44 2.70
02:00 Chicago Fire - Atlanta United FC 2.02 4.05 4.21
02:00 Nashville SC - Philadelphia Union 2.20 3.45 4.20
02:00 Minnesota United - San Jose Earthquakes 1.57 4.68 5.75
02:30 Dynamo Houston - FC Cincinnati 1.99 3.82 3.90
04:00 Real Salt Lake - Los Angeles FC 3.43 3.96 2.16
5 July 2021 1 X 2
02:30 FC Dallas - Vancouver Whitecaps 1.75 4.18 4.75
03:00 Colorado Rapids - Seattle Sounders 2.11 3.74 3.82
04:30 Los Angeles Galaxy - Sporting Kansas City 2.65 3.83 2.54
8 July 2021 1 X 2
01:00 New England Revolution - Toronto FC 1.54 4.80 6.30
01:30 Montreal Impact - New York City 4.50 4.21 1.78
02:00 Chicago Fire - Orlando City 2.25 3.92 3.26
03:00 Austin FC - Los Angeles FC 2.93 3.68 2.38
03:00 Colorado Rapids - Minnesota United 1.96 4.10 3.80
03:00 Seattle Sounders - Dynamo Houston 1.90 3.95 4.30
04:00 Vancouver Whitecaps - Real Salt Lake 4.50 3.60 1.95
04:30 Los Angeles Galaxy - FC Dallas 1.96 4.10 3.98
9 July 2021 1 X 2
02:00 New York Red Bulls - Philadelphia Union 2.28 3.84 3.30
02:30 Nashville SC - Atlanta United FC 1.66 4.20 6.25
10 July 2021 1 X 2
01:30 FC Cincinnati - Columbus Crew 2.45 3.35 3.15
17 July 2021 1 X 2
23:00 Atlanta United FC - New England Revolution 3.82 4.00 2.35
18 July 2021 1 X 2
01:30 Toronto FC - Orlando City 2.65 3.97 2.81
01:30 Columbus Crew - New York City 3.25 3.65 2.85
01:30 Philadelphia Union - DC United 2.04 3.63 4.01
01:30 Montreal Impact - FC Cincinnati 2.11 3.75 3.56
02:30 Nashville SC - Chicago Fire 1.80 4.00 5.10
03:00 Colorado Rapids - San Jose Earthquakes 1.68 5.45 9.10
04:00 Vancouver Whitecaps - Los Angeles Galaxy 3.28 3.81 2.38
04:30 Portland Timbers - FC Dallas 1.90 3.94 4.25
04:30 Los Angeles FC - Real Salt Lake 1.57 5.25 8.58
20:00 Minnesota United - Seattle Sounders 2.20 3.96 4.00
21 July 2021 1 X 2
04:00 Vancouver Whitecaps - Dynamo Houston 2.80 3.58 2.73
22 July 2021 1 X 2
01:30 Toronto FC - New York Red Bulls 2.32 3.75 3.32
01:30 Columbus Crew - Nashville SC 2.36 3.42 3.50
01:30 Miami FC - New England Revolution 2.92 3.58 2.65
01:30 New York City - Montreal Impact 1.49 5.20 7.50
02:00 Chicago Fire - DC United 2.31 3.68 3.19
02:00 FC Cincinnati - Atlanta United FC 2.33 3.62 3.30
02:30 Sporting Kansas City - San Jose Earthquakes 1.53 5.00 6.99
03:00 Colorado Rapids - FC Dallas 1.60 4.55 5.73
04:00 Real Salt Lake - Los Angeles Galaxy 1.97 3.84 4.00
04:30 Portland Timbers - Los Angeles FC 3.64 4.07 1.97
23 July 2021 1 X 2
03:30 Austin FC - Seattle Sounders 2.13 4.05 5.40
24 July 2021 1 X 2
21:30 Atlanta United FC - Columbus Crew 2.31 3.52 3.47
25 July 2021 1 X 2
02:00 Chicago Fire - Toronto FC 2.33 3.99 3.42
02:00 Minnesota United - Portland Timbers 1.69 4.50 5.00
02:30 Nashville SC - FC Cincinnati 1.65 4.13 6.42
02:30 FC Dallas - Los Angeles Galaxy 2.15 4.00 3.75
04:00 San Jose Earthquakes - Dynamo Houston 2.32 3.73 3.38
04:00 Real Salt Lake - Colorado Rapids 2.39 3.52 3.25
04:30 Los Angeles FC - Vancouver Whitecaps 1.22 7.75 13.56
26 July 2021 1 X 2
00:00 New England Revolution - Montreal Impact 1.47 5.05 7.14
00:00 New York City - Orlando City 1.73 4.60 6.50
01:30 Miami FC - Philadelphia Union 3.35 3.58 2.64
02:00 DC United - New York Red Bulls 2.45 3.48 3.58
03:00 Seattle Sounders - Sporting Kansas City 2.40 3.58 3.20
29 July 2021 1 X 2
04:30 Los Angeles FC - Minnesota United 1.55 5.00 7.20
31 July 2021 1 X 2
01:30 New York City - Columbus Crew 1.59 4.67 7.64
02:00 Orlando City - Atlanta United FC 1.91 4.00 4.40
04:00 Los Angeles Galaxy - Portland Timbers 2.13 4.05 3.75
23:00 Seattle Sounders - San Jose Earthquakes 1.72 4.10 5.50
1 August 2021 1 X 2
00:00 New York Red Bulls - New England Revolution 2.33 3.84 3.10
01:30 FC Cincinnati - DC United 2.82 3.63 3.05
02:00 Miami FC - Montreal Impact 2.31 3.79 3.60
02:30 Dynamo Houston - Real Salt Lake 2.25 3.73 3.50
02:30 Sporting Kansas City - FC Dallas 1.60 4.50 6.04
03:00 Austin FC - Colorado Rapids 2.31 3.65 3.80
04:00 Vancouver Whitecaps - Minnesota United 3.75 3.81 2.25
2 August 2021 1 X 2
00:00 Philadelphia Union - Chicago Fire 1.73 4.80 5.60
01:30 Toronto FC - Nashville SC 2.44 3.60 3.25
5 August 2021 1 X 2
01:00 New England Revolution - Nashville SC 1.77 4.20 6.10
01:30 Columbus Crew - DC United 2.36 3.40 4.43
01:30 Montreal Impact - Atlanta United FC 2.20 3.87 3.65
01:30 Philadelphia Union - Toronto FC 1.67 4.42 5.30
02:00 Orlando City - Miami FC 1.70 4.39 5.50
02:00 New York Red Bulls - FC Cincinnati 1.72 4.21 6.11
02:00 Chicago Fire - New York City 3.75 4.10 2.00
03:00 Austin FC - Dynamo Houston 1.99 3.63 4.49
04:00 Seattle Sounders - FC Dallas 1.88 4.00 4.80
04:30 Los Angeles Galaxy - Real Salt Lake 2.10 4.05 4.50
04:30 Los Angeles FC - Sporting Kansas City 1.75 4.45 5.74
04:30 Portland Timbers - San Jose Earthquakes 1.93 4.38 4.33
8 August 2021 1 X 2
01:30 Columbus Crew - Atlanta United FC 2.03 3.54 4.10
01:30 FC Cincinnati - Orlando City 2.65 3.58 2.90
02:00 Toronto FC - New York City 4.20 4.04 2.10
02:00 Minnesota United - Dynamo Houston 1.72 4.15 5.34
02:30 FC Dallas - Austin FC 2.17 3.75 3.75
03:00 Colorado Rapids - Sporting Kansas City 2.16 3.90 3.90
04:30 Portland Timbers - Real Salt Lake 1.96 3.85 3.98
9 August 2021 1 X 2
00:00 New England Revolution - Philadelphia Union 1.89 4.35 5.60
00:00 Chicago Fire - New York Red Bulls 2.75 3.68 2.84
00:00 Miami FC - Nashville SC 2.78 3.24 2.85
01:00 San Jose Earthquakes - Los Angeles FC 3.80 4.08 2.04
02:00 DC United - Montreal Impact 1.69 4.45 6.00
02:00 Los Angeles Galaxy - Vancouver Whitecaps 1.66 4.45 5.90
14 August 2021 1 X 2
04:30 San Jose Earthquakes - Vancouver Whitecaps 1.70 4.10 5.81
15 August 2021 1 X 2
00:00 Minnesota United - Los Angeles Galaxy 1.76 4.50 4.80
02:00 New York City - Miami FC 1.42 5.10 8.20
02:00 Montreal Impact - New York Red Bulls 2.52 3.56 3.05
02:00 Toronto FC - New England Revolution 2.78 3.82 2.53
02:30 FC Dallas - Sporting Kansas City 2.67 3.60 2.78
02:30 Dynamo Houston - Colorado Rapids 2.70 3.43 3.10
04:00 Real Salt Lake - Austin FC 2.03 3.78 4.00
22:00 Atlanta United FC - Los Angeles FC 2.73 3.76 2.71
16 August 2021 1 X 2
00:00 Chicago Fire - Columbus Crew 2.38 3.64 3.36
01:00 Nashville SC - DC United 2.23 3.43 4.15
04:00 Portland Timbers - Seattle Sounders 2.61 3.52 2.90
18 August 2021 1 X 2
04:30 San Jose Earthquakes - Minnesota United 2.35 3.62 3.05
04:30 Los Angeles Galaxy - Colorado Rapids 2.25 3.75 3.55
19 August 2021 1 X 2
01:00 New England Revolution - DC United 1.75 4.15 5.25
01:00 Atlanta United FC - Toronto FC 1.76 4.75 5.90
01:30 FC Cincinnati - Montreal Impact 2.51 3.60 3.35
01:30 Miami FC - Chicago Fire 2.03 3.68 4.05
01:30 Philadelphia Union - New York City 2.70 3.68 2.75
02:00 New York Red Bulls - Columbus Crew 2.08 3.75 4.15
02:30 Sporting Kansas City - Portland Timbers 1.57 4.85 6.00
02:30 Nashville SC - Orlando City 1.84 3.78 5.25
02:30 FC Dallas - Seattle Sounders 2.58 3.65 3.60
03:00 Austin FC - Vancouver Whitecaps 1.71 4.05 5.61
04:00 Real Salt Lake - Dynamo Houston 1.80 3.90 4.84
21 August 2021 1 X 2
04:30 Los Angeles Galaxy - San Jose Earthquakes 1.81 4.05 4.55
21:30 Minnesota United - Sporting Kansas City 2.38 3.60 3.16
23:30 Columbus Crew - Seattle Sounders 2.51 3.42 2.93
22 August 2021 1 X 2
02:00 Philadelphia Union - Montreal Impact 1.65 4.26 5.90
02:00 Miami FC - Toronto FC 2.17 3.60 3.55
02:00 New England Revolution - FC Cincinnati 1.55 4.80 6.75
02:00 DC United - Atlanta United FC 2.16 3.64 3.75
02:00 Orlando City - Chicago Fire 1.70 4.15 5.50
02:30 Dynamo Houston - FC Dallas 2.28 3.45 3.48
03:00 Austin FC - Portland Timbers 2.10 3.75 3.55
03:00 Colorado Rapids - Real Salt Lake 1.72 4.05 4.75
04:00 Vancouver Whitecaps - Los Angeles FC 4.40 4.00 1.81
28 August 2021 1 X 2
00:30 Columbus Crew - FC Cincinnati 1.85 3.78 4.90
01:30 Montreal Impact - Toronto FC 2.05 3.94 3.65
02:30 Orlando City - Miami FC 2.12 3.85 4.10
21:30 Atlanta United FC - Nashville SC 2.38 3.48 3.10
29 August 2021 1 X 2
00:00 New York Red Bulls - Chicago Fire 1.78 3.92 4.65
01:00 Los Angeles FC - Los Angeles Galaxy 1.64 4.50 5.00
01:30 New York City - New England Revolution 1.70 4.35 4.84
02:00 DC United - Philadelphia Union 2.36 3.58 3.05
03:00 Sporting Kansas City - Colorado Rapids 1.95 3.95 4.10
03:00 Dynamo Houston - Minnesota United 2.29 3.58 3.20
30 August 2021 1 X 2
02:00 Austin FC - FC Dallas 2.05 3.72 3.65
04:00 Vancouver Whitecaps - Real Salt Lake 2.29 3.62 3.35
04:30 Seattle Sounders - Portland Timbers 1.69 4.25 5.50
4 September 2021 1 X 2
01:30 Nashville SC - New York City 2.77 3.50 2.70
01:30 Philadelphia Union - New England Revolution 2.75 3.68 2.60
02:00 Dynamo Houston - Portland Timbers 2.17 3.84 3.35
04:00 Los Angeles FC - Sporting Kansas City 2.32 3.72 3.40
5 September 2021 1 X 2
01:00 Vancouver Whitecaps - Austin FC 2.06 3.85 3.75
01:30 Orlando City - Columbus Crew 1.87 3.80 4.60
02:00 Real Salt Lake - FC Dallas 2.03 3.80 3.90
02:00 FC Cincinnati - Miami FC 2.65 3.40 2.75
04:00 San Jose Earthquakes - Colorado Rapids 2.45 3.55 2.81
11 September 2021 1 X 2
01:00 Atlanta United FC - Orlando City 2.47 3.70 3.00
04:00 Vancouver Whitecaps - Portland Timbers 2.33 3.60 3.10
21:30 Colorado Rapids - Los Angeles Galaxy 1.80 4.44 4.50
23:00 Seattle Sounders - Minnesota United 2.09 3.65 4.20
12 September 2021 1 X 2
01:00 New England Revolution - New York City 2.60 3.80 3.60
01:00 New York Red Bulls - DC United 2.36 3.60 3.40
02:00 Montreal Impact - Nashville SC 2.33 3.40 3.35
02:00 Miami FC - Columbus Crew 1.96 3.56 4.10
02:00 FC Cincinnati - Toronto FC 2.23 3.80 3.45
02:30 FC Dallas - San Jose Earthquakes 1.97 3.90 3.85
02:30 Sporting Kansas City - Chicago Fire 1.65 4.45 5.30
02:30 Dynamo Houston - Austin FC 2.01 3.90 3.80
13 September 2021 1 X 2
04:30 Los Angeles FC - Real Salt Lake 1.53 4.65 6.20
15 September 2021 1 X 2
01:30 New York City - FC Dallas 1.44 5.40 7.30
01:30 Toronto FC - Miami FC 2.33 3.55 3.40
01:30 Columbus Crew - New York Red Bulls 2.23 3.54 3.44
16 September 2021 1 X 2
01:00 Atlanta United FC - FC Cincinnati 1.56 5.00 7.60
01:30 Orlando City - Montreal Impact 1.88 4.00 4.50
01:30 DC United - Chicago Fire 1.67 4.40 5.50
02:30 Sporting Kansas City - Minnesota United 1.92 3.86 4.00
03:00 Austin FC - Los Angeles FC 2.85 3.78 2.38
04:00 Portland Timbers - Colorado Rapids 2.31 3.66 3.10
04:30 San Jose Earthquakes - Real Salt Lake 2.18 3.60 3.40
04:30 Los Angeles Galaxy - Dynamo Houston 1.76 4.15 4.55
18 September 2021 1 X 2
01:00 Miami FC - New York Red Bulls 2.23 3.46 3.60
21:30 Atlanta United FC - DC United 2.10 3.75 3.45
19 September 2021 1 X 2
01:00 New England Revolution - Columbus Crew 1.47 5.10 7.90
01:30 FC Cincinnati - New York City 4.90 4.20 1.72
01:30 Toronto FC - Nashville SC 3.35 3.46 2.25
02:00 Austin FC - San Jose Earthquakes 2.35 3.86 3.20
02:00 Minnesota United - Los Angeles Galaxy 1.87 4.00 4.25
03:30 Real Salt Lake - Seattle Sounders 2.38 3.50 3.20
03:30 Dynamo Houston - FC Dallas 2.25 3.70 3.20
19:00 Montreal Impact - Chicago Fire 1.66 4.25 5.10
22:00 Philadelphia Union - Orlando City 1.67 4.10 5.55
20 September 2021 1 X 2
01:30 Portland Timbers - Los Angeles FC 2.64 3.75 2.70
03:00 Colorado Rapids - Vancouver Whitecaps 1.60 4.25 5.80
23 September 2021 1 X 2
01:30 Miami FC - Nashville SC 3.40 3.35 2.40
02:00 New York Red Bulls - New York City 3.15 3.75 2.33
02:00 Chicago Fire - New England Revolution 3.25 3.75 3.02
25 September 2021 1 X 2
21:30 Philadelphia Union - Atlanta United FC 2.05 3.82 3.85
26 September 2021 1 X 2
01:00 New England Revolution - Orlando City 1.66 4.50 5.25
01:30 DC United - FC Cincinnati 1.53 4.75 6.50
01:30 Columbus Crew - Montreal Impact 2.35 3.64 3.10
02:00 New York City - New York Red Bulls 1.77 3.94 5.25
02:00 Colorado Rapids - Toronto FC 1.49 4.95 7.10
02:00 Minnesota United - Dynamo Houston 1.85 3.90 4.40
04:00 Vancouver Whitecaps - FC Dallas 2.30 3.62 3.20
04:00 San Jose Earthquakes - Los Angeles FC 2.83 3.74 2.62
04:30 Portland Timbers - Real Salt Lake 2.17 3.90 3.55
19:00 Chicago Fire - Nashville SC 2.89 3.56 2.70
27 September 2021 1 X 2
01:00 Sporting Kansas City - Seattle Sounders 2.08 3.74 4.05
03:30 Austin FC - Los Angeles Galaxy 2.81 3.98 2.36
30 September 2021 1 X 2
01:00 Atlanta United FC - Miami FC 1.62 4.65 6.40
01:00 Toronto FC - FC Cincinnati 1.87 3.96 4.20
01:30 DC United - Minnesota United 1.85 4.20 5.30
01:30 New York Red Bulls - Philadelphia Union 2.33 3.30 3.25
01:30 Montreal Impact - New England Revolution 3.10 3.68 2.71
02:00 FC Dallas - Sporting Kansas City 2.50 3.90 3.30
02:00 Chicago Fire - New York City 3.65 3.68 2.21
02:30 Nashville SC - Orlando City 1.73 3.84 5.40
03:00 Dynamo Houston - Vancouver Whitecaps 1.99 4.05 4.65
03:00 Colorado Rapids - Austin FC 1.53 5.10 7.50
03:30 Real Salt Lake - Los Angeles Galaxy 2.20 3.80 3.45
04:30 San Jose Earthquakes - Seattle Sounders 2.73 3.35 2.85
04:30 Los Angeles FC - Portland Timbers 1.72 4.35 5.00
2 October 2021 1 X 2
21:30 Austin FC - Real Salt Lake 2.36 3.78 3.04
3 October 2021 1 X 2
01:00 Montreal Impact - Atlanta United FC 2.11 3.72 3.65
01:30 FC Cincinnati - New York Red Bulls 3.60 3.70 2.12
01:30 Orlando City - DC United 2.49 3.70 2.89
02:00 FC Dallas - Minnesota United 2.14 3.64 3.42
04:00 Vancouver Whitecaps - San Jose Earthquakes 2.25 3.60 3.30
18:00 New York City - Nashville SC 2.07 3.60 4.25
22:00 Sporting Kansas City - Dynamo Houston 1.64 4.55 6.10
22:00 Philadelphia Union - Columbus Crew 1.84 3.80 4.70
22:00 Toronto FC - Chicago Fire 2.11 4.00 3.62
23:30 Portland Timbers - Miami FC 1.93 3.75 4.46
4 October 2021 1 X 2
02:00 Los Angeles Galaxy - Los Angeles FC 2.31 3.76 3.00
04:00 Seattle Sounders - Colorado Rapids 2.16 3.20 4.00
10 October 2021 1 X 2
00:00 New York Red Bulls - Miami FC 1.70 4.10 7.00
02:00 FC Cincinnati - Philadelphia Union 3.00 3.48 2.46
03:00 Seattle Sounders - Vancouver Whitecaps 1.96 3.60 5.00
22:00 Minnesota United - Colorado Rapids 2.15 3.62 3.80
16 October 2021 1 X 2
19:00 Montreal Impact - Philadelphia Union 2.28 3.58 3.30
21:30 Los Angeles FC - San Jose Earthquakes 1.60 4.35 5.80
17 October 2021 1 X 2
00:00 Columbus Crew - Miami FC 1.75 4.00 5.35
01:00 New England Revolution - Chicago Fire 1.44 5.55 8.00
01:30 DC United - Nashville SC 2.29 3.45 3.75
01:30 Toronto FC - Atlanta United FC 2.38 3.72 3.00
01:30 FC Cincinnati - Orlando City 3.45 3.68 2.40
02:30 Dynamo Houston - Seattle Sounders 2.53 3.45 2.92
03:00 Austin FC - Minnesota United 2.50 3.70 2.80
03:30 Real Salt Lake - Colorado Rapids 2.75 3.60 2.61
04:30 Los Angeles Galaxy - Portland Timbers 2.04 4.05 4.10
19:00 New York Red Bulls - New York City 2.78 3.40 2.70
18 October 2021 1 X 2
04:00 Vancouver Whitecaps - Sporting Kansas City 2.89 3.70 2.43
21 October 2021 1 X 2
01:30 DC United - New England Revolution 2.53 3.74 3.10
01:30 Atlanta United FC - New York City 2.60 3.54 2.76
